The school year is as follows:
| Term 1 | Autumn Term 2011 |
| Staff Development Day | Friday 2nd September |
| Start | Monday, 5th September |
| Finish | Friday 21st October |
| Term 2 | Autumn Term 2011 |
| Staff Development Day* | Monday 31st October |
| Start | Tuesday 1st November |
| Finish | Friday 16th December |
| Term 3 | Spring Term 2012 |
| Staff Development Day* | Tuesday 3rd January |
| Start | Wednesday 4th January |
| Finish | Friday 10th February |
| Term 4 | Spring Term 2012 |
| Start | Monday 20th February |
| Finish | Friday 30th March |
| Term 5 | Summer Term 2012 |
| Staff Development Day* | Monday 16th April |
| Start | Tuesday 17th April |
| Bank Holiday | Monday 7th May |
| Finish | Friday 1st June |
| Queen’s Jubilee Break | 4th - 8th June |
| Term 6 | Summer Term 2012 |
| Staff Development Day* | Monday 11th June |
| Start | Tuesday 12th June |
| Finish | Friday 20th July |
| Term 1 | Autumn Term 2012 |
| Staff Development Day* | Monday 3rd September |
| Staff Development Day* | Tuesday 4th September |
| Start | Wednesday 5th September |
| Finish | Friday 26th October |
| Term 2 | Autumn Term 2012 |
| Staff Development Day* | Monday 5th November |
| Start | Tuesday 6th November |
| Finish | Friday 21st December |
| Term 3 | Spring Term 2013 |
| Staff Development Day* | Monday 7th January |
| Start | Tuesday 8th January |
| Finish | Friday 15th February |
| Term 4 | Spring Term 2013 |
| Start | Monday 25th February |
| Finish | Thursday 28th March |
| Term 5 | Summer Term 2013 |
| Start | Monday 15th April |
| Finish | Friday 24th May |
| Term 6 | Summer Term 2013 |
| Staff Development Day* | Monday 3rd June |
| Start | Tuesday 4th June |
| Finish | Tuesday 23rd July |
* Schools are closed to pupils for up to five days throughout the academic year, to enable staff training to take place. Staff Development days used to be called baker days.


